On May 16th, the IRS released Rev. Proc. 2023-23, which outlines the 2024 inflation-adjusted amounts for Health Savings Accounts and compatible High Deductible Health Plans. Adjusted amounts include HDHP calendar year minimum deductibles, out-of-pocket maximums and the annual HSA contribution limits as follows:
2024 | 2023 | Change | ||
HDHP Minimum Deductible | Individual | $1,600 | $1,500 | +$100 |
Family | $3,200 | $3,000 | +$200 | |
HDHP Out-of-Pocket Limits | Individual | $8,050 | $7,500 | +$550 |
Family | $16,100 | $15,000 | +$1,100 | |
HDHP Maximum Annual Contribution Limit | Individual | $4,150 | $3,850 | +$300 |
Family | $8,300 | $7,750 | +$550 | |
HSA Catch Up Contribution | $1,000 | $1,000 | $0 |
Leave A Comment