Recently, the IRS released Rev. Proc. 2023-23, which outlines the 2024 inflation-adjusted amounts for Health Savings Accounts and compatible High Deductible Health Plans. Adjusted amounts include HDHP calendar year minimum deductibles, out-of-pocket maximums, and the annual HSA contribution limits. Additionally, the annual adjustment for the ACA out-of-pocket limit was also released.
2024 | 2023 | Change | ||
ACA Out-of-Pocket Limits | Individual | $9,450 | $9,100 | +$350 |
Family | $18,900 | $18,200 | +$700 | |
HDHP Minimum Deductible | Individual | $1,600 | $1,500 | +$100 |
Family | $3,200 | $3,000 | +$200 | |
HDHP Out-of-Pocket Limits | Individual | $8,050 | $7,500 | +$550 |
Family | $16,100 | $15,000 | +$1,100 | |
HDHP Maximum Annual Contribution Limit | Individual | $4,150 | $3,850 | +$300 |
Family | $8,300 | $7,750 | +$550 | |
H.S.A. Catch Up Contribution | $1,000 | $1,000 | $0 |
The text of Rev. Proc. 2023-23 is available here.
Leave A Comment